Advanced Search

Rod & Piston U-Cups

Packing & Seals » U-Cups » Rod & Piston

Images
Rod & Piston -  - Rod & Piston U-Cups Rod & Piston -  - Rod & Piston U-Cups

The symmetrical U-cup seals equally well on both rod and piston applications and eliminates the need to select either a specialized rod or piston design. The U-cups are compression molded of liquid cast polyurethanes to eliminate the quality problems frequently encountered in injection molded U-cups and to provide higher operating temperature limits. The Loaded Center U-cup produces the best all purpose seal for use in standard hydraulic fluids. Two Styles: CP - Open Center PP - Loaded Center Interchanges with Most Poly-U-Cups.  95 Durometer Liquid Cast Polyurethane.

Specifications

How To Order: Open Center - Add CP to the Order No. Example: CP-10A
Loaded Center - Add PP to the Order No. Example: PP-10A
The following accessories (in addition to any quantities specified in the table below) will also be added to your cart upon clicking "Add Items to Cart"
x  ~  - 
To see additional items, click the down arrow on Display Items or the NEXT tab.

Enter Qty Order # I.D. O.D. Height Position
Enter Qty Order # I.D. O.D. Height Position
Loading data from server.
JavaScript is not enabled in your browser. This page works best with JavaScript enabled.
-100A 4-1/4 4-3/4 3/8
-100B 4-1/4 5 3/8
-101B 4-1/4 5 1/2
-101C 4-1/4 5 5/8
-102B 4-3/8 5 5/16
-102C 4-3/8 5-1/8 3/8
-104A 4-1/2 5 1/4
-105A 4-1/2 5 3/8
-105B 4-1/2 5 1/2
-106 4-3/8 4-7/8 1/4
-107 5 5-3/4 3/8
-108 4-1/2 5-1/4 3/8
-10A 1/2 3/4 1/4
-110C 5 6 1/2
-111-1 5 5-1/2 1/4
-112B 5-1/4 6 3/8
-113C 5-1/4 6 1/2
-113D 5-1/4 6 5/8
-114 5-3/8 6 5/16
-116 5-1/2 6 1/4
-116A 5-3/8 6 5/8
-117 5-1/2 6 3/8
-117A 5-1/2 6 9/16
-119-3 5-3/4 6-1/2 5/8
-122A 6 7 1/2
-124A 6-1/4 7 3/8
-124B 6-1/4 7 5/8
-126 7 7-1/2 1/4
-14B 3/8 7/8 1/4
-15A 3/8 3/4 1/4
-15B 3/8 3/4 5/16
-16 7/16 11/16 1/8
-18 1/2 3/4 1/8
-18B 1/2 1 1/4
-21A 9/16 15/16 5/16
-22 5/8 7/8 1/8
-22B 5/8 1-1/8 1/4
-23C 5/8 1-1/8 3/8
-26A 3/4 1 1/8
-26C 3/4 1-1/4 1/4
-27 3/4 1 1/4
-27B 3/4 1-1/8 5/16
-27C 3/4 1-1/4 3/8
-28 13/16 1-1/16 1/8
-29 13/16 1-3/16 1/4
-30 7/8 1-1/8 1/8
-30A 7/8 1-1/4 3/16
-30B 7/8 1-3/8 1/4
-31 7/8 1-1/8 1/4
-31A 7/8 1-1/4 5/16
-32B 15/16 1-7/16 1/4
-34A 1 1-3/8 3/16
-34B 1 1-1/2 1/4
-34C 1 1-1/4 1/8
-35 1 1-5/16 7/32
-35A 1 1-1/4 3/16
-35B 1 1-1/4 1/4
-35C 1 1-3/8 1/4
-35D 1 1-3/8 5/16
-35E 1 1-3/8 3/8
-35F 1 1-1/2 3/8
-36 1-1/16 1/5/16 1/8
-38 1-1/8 1-3/8 1/8
-38-1 1-1/8 1-3/8 1/4
-38A 1-1/8 1-1/2 3/16
-38B 1-1/8 1-5/8 1/4
-39A 1-1/8 1-1/2 1/4
-39B 1-1/8 1-1/2 5/16
-39C 1-1/8 1-5/8 5/16
-42 1-1/4 1-1/2 1/8
-42A 1-1/4 1-5/8 3/16
-42B 1-1/4 1-3/4 1/4
-42C 1-1/4 1-7/8 5/16
-43 1-1/4 1-1/2 3/16
-43A 1-1/4 1-1/2 1/4
-43C 1-1/4 1-5/8 5/16
-43E 1-1/4 1-3/4 3/8
-44 1-1/4 2 3/8
-46A 1-3/8 1-5/8 1/8
-46B 1-3/8 1-3/4 3/16
-46C 1-3/8 1-7/8 1/4
-46D 1-3/8 2 5/16
-47A 1-3/8 1-5/8 1/4
-47B 1-3/8 1-3/4 5/16
-47C 1-3/8 1-3/4 3/8
-47D 1-3/8 1-7/8 3/8
-49A 1-7/16 1-15/16 3/8
-50A 1-1/2 1-7/8 3/16
-50B 1-1/2 2 1/4
-50C 1-1/2 2-1/8 5/16
-50D 1-1/2 2-1/4 3/8
-50E 1-1/2 2-1/2 1/2
-51 1-1/2 1-3/4 1/4
-51A 1-1/2 1-7/8 1/4
-51C 1-1/2 1-7/8 3/8
-51E 1-1/2 2 3/8
-54 1-5/8 2 3/16
-54B 1-5/8 2-1/4 5/16
-55 1-5/8 2 5/16
-55A 1-5/8 2 3/8
-55C 1-5/8 2-1/8 3/8
-56 1-3/4 2 1/8
-56A 1-3/4 2-1/8 3/16
-56B 1-3/4 2-1/4 1/4
-56C 1-3/4 2-3/8 5/16
-56D 1-3/4 2-1/2 3/8
-57 1-3/4 2-1/8 1/4
-57A 1-3/4 2-1/8 5/16
-57B 1-3/4 2-1/8 3/8
-57C 1-3/4 2-1/4 3/8
-57F 1-3/4 2-1/2 5/8
-58C 1-7/8 2-5/8 3/8
-59 1-7/8 2-1/4 3/8
-59A 1-7/8 2-3/8 3/8
-60 1-7/8 2-1/2 5/16
-62 2 2-3/8 3/16
-62A 2 2-1/2 1/4
-63 2 2-3/8 1/4
-63A 2 2-3/8 5/16
-63B 2 2-3/8 3/8
-63C 2 2-1/2 3/8
-65 2-1/16 2-9/16 5/16
-66 2-1/8 2-1/2 3/16
-67 2-1/8 2-1/2 5/16
-67A 2-1/8 2-1/2 3/8
-67B 2-1/8 2-5/8 3/8
-68A 2-1/4 2-3/4 1/4
-68C 2-1/4 3 3/8
-69 2-1/4 2-1/2 3/8
-69B 2-1/4 2-7/8 5/16
-69D 2-1/4 2-7/8 1/2
-69E 2-1/4 3 5/8
-70B 2-3/8 3 5/16
-70C 2-3/8 3 1/2
-71 2-3/8 2-3/4 3/8
-72-1 2-1/2 3-1/2 1/2
-72A 2-1/2 2-7/8 3/16
-72B 2-1/2 3 1/4
-72C 2-1/2 3-1/8 5/16
-72D 2-1/2 3-1/4 3/8
-73 2-1/2 2-3/4 1/4
-73A 2-1/2 2-3/4 3/8
-73B 2-1/2 2-7/8 1/4
-73C 2-1/2 2-7/8 5/16
-73D 2-1/2 2-7/8 3/8
-73E 2-1/2 3 3/8
-73F 2-1/2 3-1/8 1/2
-73G 2-1/2 3-1/4 1/2
-74 2-5/8 3 3/16
-74A 2-5/8 3-1/8 1/4
-75 2-5/8 3 3/8
-75A 2-5/8 3-1/8 3/8
-76 2-3/4 3-1/8 3/16
-76A 2-3/4 3-1/4 1/4
-76B 2-3/4 3-3/8 5/16
-76C 2-3/4 3-1/2 3/8
-77A 2-3/4 3-1/8 3/8
-77B 2-3/4 3-1/4 3/8
-77C 2-3/4 3-3/8 1/2
-77D 2-3/4 3-1/2 5/8
-78 2-7/8 3-1/4 3/16
-78B 2-7/8 3-1/2 5/16
-79 2-7/8 3-1/4 3/8
-79-1 2-7/8 3-3/8 3/16
-80 3 3-1/2 1/4
-80-1 3 3-3/8 3/8
-80A 3 3-5/8 5/16
-80B 3 3-3/4 3/8
-80C 3 4 1/2
-81 3 3-1/2 3/8
-82 3-1/8 3-1/2 3/16
-83 3-1/8 3-1/2 3/8
-84A 3-1/4 3-3/4 1/4
-84C 3-1/4 4 3/8
-84D 3-1/4 4 1/2
-85 3-1/4 3-5/8 3/8
-85B 3-1/4 3-3/4 3/8
-86 3-3/8 3-3/4 3/16
-86A 3-3/8 3-7/8 1/4
-87B 3-3/8 4 1/2
-87C 3-3/8 4 5/8
-88A 3-1/2 4 1/4
-89A 3-1/2 4 3/8
-89B 3-1/2 4 1/2
-89D 3-1/2 4-1/4 5/8
-90 3-5/8 4 3/16
-92A 3-3/4 4-1/4 1/4
-92C 3-3/4 4-1/2 3/8
-92D 3-3/4 4-3/4 1/2
-93 3-3/4 4-1/8 3/8
-93A 3-3/4 4-1/4 3/8
-93C 3-3/4 4-1/2 1/2
-93D 3-3/4 4-1/2 5/8
-95 3-7/8 4-1/4 3/8
-95B 3-7/8 4-1/2 1/2
-96A 4 4-1/2 1/4
-96D 4 5 1/2
-97B 4 4-1/2 3/8
-97C 4 4-1/2 9/16
-97D 4 4-3/4 3/8
207
Rod & Piston U-Cups
You did not type the words correctly. Please try again. If the words are illegible, hit the rotating arrows icon to use a different set.
* Required
Success
Your message has been sent! Thank you for your inquiry.
A customer service representative will contact you as soon as possible.