Advanced Search

Prince SP25A Series Hydraulic Gear Pump

Hydraulic Components » Hydraulic Pumps » Prince Pumps » SP Series Hydraulic Gear Pumps

SP Series Hydraulic Gear Pumps - Prince - Prince SP25A Series Hydraulic Gear Pump

Brand: Prince

Style: SAE "B" Flange Pump - 2 Bolt Mount

The SP25A pump now utilizes self-lubricating thrust blocks that eliminate the need for seperate wear plates.  They are made from a high strength aluminum alloy with exceptional anti-galling properties.  This new thrust block design also incorporates advanced bearings designed specifically for high pressure hydraulic pumps.  This new bearing feataures a robust fluropolymer PTFE wear surface that yields unsurpassed load carrying capabilities and cavitations resistance even at low speeds and moderate levels of contamination.  Also, since the PTFE resin layer is self-lubricating, contamination from bearing wear in high load situations (when no oil film is present) is reduced.  This new thrust block design combined with these advanced bearing results in lower friction and less internal oil loss resulting in higher pump efficiencies.

Double pumps are available upon request - add this item to your shopping cart and use the comments section to make your request.

 

 

Specifications

Features: Patented Non-Symmetrical Gears - the adoption of non-symmetrical gears insures greater power per unit volume compared with pumps of conventional design. The compact gear compartment has enabled high-pressure operation. The increased number of gear teeth has reduced the flow pulsation and minimized the noise.
Bearings - PTFE composite bearings are used due to the ability to handle heavy loads, low shaft speeds, and high levels of contamination.
Gears and Drive Shaft - Made of hardened alloy steel of one piece construction.
Special Gear Design - Non-symmetrical gear insures low noise and compactness.
Highest Quality Workmanship - Proudly made in the USA!
Pressures up to 3000 PSI.
Dependable Service - Balanced pressure loading insures small dispersion, good durability and maintains high performance.
Extremely efficient.
Perfect Alignment - "Through bore" design provides perfect alignment of pump element and assures even bearing load.
With the aluminum alloy casing, the SP Series features light weight and easy handling.
Working oil - a mineral based oil with additives to resist corrosion, oxidation, and foaming is recommended. Viscosity at any running condition should be 60 SUS minimum and 250 SUS maximum. 180°F is the maximum recommended system operating temperature.
Per ISO cleanliness code level 17/14. As a minimum, 10 micron filtration is recommended.
The following accessories (in addition to any quantities specified in the table below) will also be added to your cart upon clicking "Add Items to Cart"
x  ~  - 
To see additional items, click the down arrow on Display Items or the NEXT tab.

Enter Qty Order # DISP. IN 3/REV Rated Max Pressure Max RPM Flow at 1500 RPM Inlet Port Size Outlet Port Size Shaft Rotation Position
Enter Qty Order # DISP. IN 3/REV Rated Max Pressure Max RPM Flow at 1500 RPM Inlet Port Size Outlet Port Size Shaft Rotation Position
Loading data from server.
JavaScript is not enabled in your browser. This page works best with JavaScript enabled.
SP25A19A9H2L-H 1.141 3000 3000 6.90 -16 -12 SAE 7/8" STRAIGHT KEYED CCW 1
SP25A19A9H2R-H 1.141 3000 3000 6.90 -16 -12 SAE 7/8" STRAIGHT KEYED CW 2
SP25A22A9H1L-H 1.349 3000 3000 8.22 -16 -12 SAE 7/8"-13 SPLINE CCW 3
SP25A22A9H1R-H 1.349 3000 3000 8.22 -16 -12 SAE 7/8"-13 SPLINE CW 4
SP25A22A9H2L-H 1.349 3000 3000 8.22 -16 -12 SAE 7/8" STRAIGHT KEYED CCW 5
SP25A22A9H2R-H 1.349 3000 3000 8.22 -16 -12 SAE 7/8" STRAIGHT KEYED CW 6
SP25A27A9H1L-H 1.660 3000 3000 10.27 -16 -12 SAE 7/8"-13 SPLINE CCW 7
SP25A27A9H1R-H 1.660 3000 3000 10.27 -16 -12 SAE 7/8"-13 SPLINE CW 8
SP25A27A9H2L-H 1.660 3000 3000 10.27 -16 -12 SAE 7/8" STRAIGHT KEYED CCW 9
SP25A27A9H2R-H 1.660 3000 3000 10.27 -16 -12 SAE 7/8" STRAIGHT KEYED CW 10
SP25A27D9H2L-H 1.660 3000 3000 10.27 -16 Rear Ports -12 SAE 7/8" STRAIGHT KEYED CCW 11
SP25A32A9H1L-H 2.008 3000 3000 12.43 -20 -16 SAE 7/8"-13 SPLINE CCW 12
SP25A32A9H1R-H 2.008 3000 3000 12.43 -20 -16 SAE 7/8"-13 SPLINE CW 13
SP25A32A9H2L-H 2.008 3000 3000 12.43 -20 -16 SAE 7/8" STRAIGHT KEYED CCW 14
SP25A32A9H2R-H 2.008 3000 3000 12.43 -20 -16 SAE 7/8" STRAIGHT KEYED CW 15
SP25A38A9H1L-H 2.318 3000 3000 14.09 -20 -16 SAE 7/8"-13 SPLINE CCW 16
SP25A38A9H2L-H 2.318 3000 3000 14.09 -20 -16 SAE 7/8" STRAIGHT KEYED CCW 17
SP25A38A9H2R-H 2.318 3000 3000 14.09 -20 -16 SAE 7/8" STRAIGHT KEYED CW 18
SP25A44A9H1L-H 2.697 3000 3000 16.44 -20 -16 SAE 7/8"-13 SPLINE CCW 19
SP25A44A9H1R-H 2.697 3000 3000 16.44 -20 -16 SAE 7/8"-13 SPLINE CW 20
SP25A44A9H2L-H 2.697 3000 3000 16.44 -20 -16 SAE 7/8" STRAIGHT KEYED CCW 21
SP25A44A9H2R-H 2.697 3000 3000 16.44 -20 -16 SAE 7/8" STRAIGHT KEYED CW 22
SP25A44D9H1L-H 2.697 3000 3000 16.44 -16 Rear Ports -12 SAE 7/8"-13 SPLINE CCW 23
SP25A44D9H1R-H 2.697 3000 3000 16.44 -16 Rear Ports -12 SAE 7/8"-13 SPLINE CW 24
SP25A52A9H1L-H 3.179 2500 3000 19.67 -20 -16 SAE 7/8"-13 SPLINE CCW 25
SP25A52A9H1R-H 3.179 2500 3000 19.67 -20 -16 SAE 7/8"-13 SPLINE CW 26
SP25A52A9H2R-H 3.179 2500 3000 19.67 -20 -16 SAE 7/8 STRAIGHT KEYED CW 27
SP25A63A9H1L-H 3.869 2500 3000 23.86 -24 -16 SAE 7/8"-13 SPLINE CCW 28
SP25A63A9H2L-H 3.869 2500 3000 23.86 -24 -16 SAE 7/8" STRAIGHT KEYED CCW 29
SP25A63D9H1L-H 3.869 2500 3000 23.86 -16 Rear Ports -12 SAE 7/8"-13 SPLINE CCW 30
1242
Prince SP25A Series Hydraulic Gear Pump
You did not type the words correctly. Please try again. If the words are illegible, hit the rotating arrows icon to use a different set.
* Required
Success
Your message has been sent! Thank you for your inquiry.
A customer service representative will contact you as soon as possible.