Advanced Search

Riveted Standard Roller Chain ANSI Single Strand

Power Transmission » Roller Chain & Accessories » Roller Chain

Roller Chain -  - Riveted Standard Roller Chain ANSI Single Strand

Roller Chain must be ordered in increments of 10 feet.

Available in American Made or Import.  Dimensions are the same for both. See Chart Below

Cottered Roller Chain available upon request.

 

 Chain No. Pitch        Roller Width   Roller Diameter Over-All Riv Width Over-All Conn Width Rivet End to Center Line Conn End to Center Line Side Plate Height Side Plate Thickness Pin Dia.

 Average Ultimate Strength lbs.

 Average Weight Per Foot Lbs

 Type of Conn Link
 25  1/4  1/8  0.130  0.300  0.339  0.150  0.189  0.230  0.030  0.091  1,050  .094  Spring Clip
 35  3/8  3/16  0.200  0.466  0.500  0.233  0.267  0.347  0.050  0.141  2,400  0.23  Spring Clip
 40  1/2  5/16  0.312  0.646  0.677  0.323  0.354  0.457  0.060  0.156  3,700  0.42  Spring Clip
 41  1/2  1/4  0.306  0.546  0.609  0.281  0.328  0.390  0.050  0.141  2,600  0.27  Spring Clip
 43  1/2  1/4  0.306  0.3.65  0.420  0.182  0.210  0.387  0.038  0.140  2,120  0.20  Spring Clip
 50  5/8  3/8  0.400  0.800  0.845  0.400  0.445  0.591  0.080  0.200  6,200  0.69  Spring Clip
 60  3/4  1/2  0.469  1.000  1.048  0.500  0.548  0.689  0.094  0.234  8,800  0.98  Spring Clip
 80  1  5/8  0.625  1.256  1.378  0.628  0.750  0.921  0.125  0.312  14,800  1.75  Spring Clip
 100  1 1/4  3/4  0.750  1.544  1.685  0.772  0.913  1.154  0.156  0.375  24,000  2.55 Cotter Pin
 120  1 1/2  1  0.875  1.942  2.095  0.971  1.124  1.382  0.187  0.437  34,000  3.75 Cotter Pin
 140  1 3/4  1  1.000  2.120  2.288  1.060  1.228  1.610  0.218  0.500  46,000  5.10 Cotter Pin
 160  2  1 1/4  1.125  2.524  2.697  1.262  1.435  1.839  0.250  0.562  58,000  6.60 Cotter Pin
 180  2 1/4  1 13/32  1.406  2.854  3.087  1.429  1.658  2.067  0.283  0.687  72,000 9.36 Cotter Pin
The following accessories (in addition to any quantities specified in the table below) will also be added to your cart upon clicking "Add Items to Cart"
x  ~  - 
To see additional items, click the down arrow on Display Items or the NEXT tab.

Enter Qty Order # Accessories Position
Enter Qty Order # Accessories Position
Loading data from server.
JavaScript is not enabled in your browser. This page works best with JavaScript enabled.
25 - Amer 1
25 - Import 2
35 - Amer 3
35 - Import 4
40 - Amer 5
40 - Import 6
41 - Amer 7
41 - Import 8
43 - Amer 9
43 - Import 10
50 - Amer 11
50 - Import 12
60 - Amer 13
60 - Import 14
80 - Amer 15
80 - Import 16
100 - Amer 17
100 - Import 18
120 - Amer 19
120 - Import 20
140 - Amer 21
140 - Import 22
160 - Amer 23
160 - Import 24
180 - Amer 25
180 - Import 26
1282
Riveted Standard Roller Chain ANSI Single Strand
You did not type the words correctly. Please try again. If the words are illegible, hit the rotating arrows icon to use a different set.
* Required
Success
Your message has been sent! Thank you for your inquiry.
A customer service representative will contact you as soon as possible.